← All clubs
Football Club
Multi-Club / Other Football YouTubers
40 Multi-Club / Other content creators on YouTube — watchalongs, reactions, and fan commentary. The most-followed is Fabrizio Romano with 3.3M subscribers.
| # | Creator | Subscribers |
|---|---|---|
| 1 | Fabrizio Romano | 3.3M |
| 2 | Thogden | 2.7M |
| 3 | ThatsFootball | 1.5M |
| 4 | Fiago | 887.0K |
| 5 | Talk Football HD | 626.0K |
| 6 | DR Sports | 498.0K |
| 7 | Football Fans Tribe | 415.0K |
| 8 | PitchSidePod | 391.0K |
| 9 | The Club | 263.0K |
| 10 | TheClubLive | 263.0K |
| 11 | NiklasNeo | 255.0K |
| 12 | Box2BoxShow | 228.0K |
| 13 | Alice- ECILA Football | 156.0K |
| 14 | TheBig6ix | 136.0K |
| 15 | URKG | 121.0K |
| 16 | HenryTalksFootball | 104.0K |
| 17 | FAN REACTIONS FC | 99.7K |
| 18 | Matchday Mic | 92.0K |
| 19 | NeverAFoul | 52.4K |
| 20 | LEE REACTS | 45.9K |
| 21 | Il bar del calcio | 43.5K |
| 22 | Marlonr0yale | 40.4K |
| 23 | Rostom Foot | 14.8K |
| 24 | OnTheBall | 10.4K |
| 25 | TalkFootyFC | 9.0K |
| 26 | Famzonetv | 6.2K |
| 27 | 4AsidePods | 5.6K |
| 28 | Football Tribe UG | 4.6K |
| 29 | DRIFTY TV | 4.0K |
| 30 | Football In Pidgin | 3.7K |
| 31 | Noble’s View | 3.6K |
| 32 | Beyond the Big Six | 3.4K |
| 33 | The Matt One Show | 2.9K |
| 34 | Waltex Foot | 2.5K |
| 35 | Frank Thinks | 2.0K |
| 36 | The Tactics Board | 1.8K |
| 37 | Premier League Roundtable | 1.4K |
| 38 | ZeerTalks Football | 347 |
| 39 | Nutmegs & VAR | 336 |
| 40 | The Social Media Derby | 98 |
