Daily Rankings
Best Ligue 1 Fan YouTubers Ranked
18 Ligue 1 football fan YouTubers ranked by subscribers. L' immigré parisien leads with 2.8M subscribers. Updated from YouTube channel data.
18 creators · Browse the full directory
| # | Creator | Club | Subscribers | Videos |
|---|---|---|---|---|
| 1 | L' immigré parisien | PSG | 2.8M | 2.9K |
| 2 | RAPH FOOTBALL | Marseille | 789.0K | 1.8K |
| 3 | THOMAS PARLE FOOT | Rennes | 336.0K | 3.8K |
| 4 | Azéd Stories | PSG | 193.0K | 2.4K |
| 5 | Lystea Foot | Saint-Etienne | 101.0K | 1.1K |
| 6 | PARISIEN 88 DEBRIEF | PSG | 54.7K | 2.0K |
| 7 | RECOBA | PSG | 54.2K | 292 |
| 8 | PARIS CENTRAL - PSG | PSG | 40.2K | 1.4K |
| 9 | PSGINT | PSG | 37.5K | 3.7K |
| 10 | TonyoTv | Monaco | 25.5K | 527 |
| 11 | Julien le gone | Lyon | 24.6K | 1.8K |
| 12 | LYON FAN TV | Lyon | 21.0K | 3.7K |
| 13 | Dogue_Sky_Pasíon | Lille | 14.1K | 127 |
| 14 | Still Jess | Lille | 3.0K | 275 |
| 15 | Le Petit Lillois | Lille | 2.1K | 426 |
| 16 | Gx parisien | PSG | 2.0K | 347 |
| 17 | ParisienEnDirect | PSG | 773 | 93 |
| 18 | Xaiorw FC | PSG | 206 | 3 |
