Discover Ligue 1 Creators
Browse 20 football YouTubers by league, club, or name. Filter the directory — this is the index, not the rankings table.
All leagues · Bundesliga · Championship · La Liga · Ligue 1 · Premier League · Serie A
Clubs
AC Milan · Arsenal · Aston Villa · Athletic Bilbao · Atletico Madrid · Barcelona · Bayern Munich · Borussia Dortmund · Bournemouth · Brentford · Brighton · Burnley · Chelsea · Como · Coventry · Crystal Palace · Everton · Fulham · Hellas Verona · Hull City · Inter Milan · Ipswich · Juventus · Leeds United · Leicester · Lille · Liverpool · Luton · Lyon · Man City · Man United · Marseille · Monaco · Napoli · Newcastle · Norwich · Nottm Forest · PSG · Real Madrid · Rennes · Roma · Saint-Etienne · Sheffield Utd · Southampton · Sunderland · Tottenham · West Ham · Wolves · Wrexham
20 creators
| Creator | Club | League | Subscribers |
|---|---|---|---|
| L' immigré parisien | PSG | Ligue 1 | 2.8M |
| RAPH FOOTBALL | Marseille | Ligue 1 | 789.0K |
| THOMAS PARLE FOOT | Rennes | Ligue 1 | 336.0K |
| Azéd Stories | PSG | Ligue 1 | 193.0K |
| Lystea Foot | Saint-Etienne | Ligue 1 | 101.0K |
| PARISIEN 88 DEBRIEF | PSG | Ligue 1 | 54.7K |
| RECOBA | PSG | Ligue 1 | 54.2K |
| PARIS CENTRAL - PSG | PSG | Ligue 1 | 40.2K |
| PSGINT | PSG | Ligue 1 | 37.5K |
| TonyoTv | Monaco | Ligue 1 | 25.5K |
| Julien le gone | Lyon | Ligue 1 | 24.6K |
| LYON FAN TV | Lyon | Ligue 1 | 21.0K |
| Rostom Foot | Multi-Club / Other | Ligue 1 | 17.7K |
| Dogue_Sky_Pasíon | Lille | Ligue 1 | 14.1K |
| Still Jess | Lille | Ligue 1 | 3.0K |
| Waltex Foot | Multi-Club / Other | Ligue 1 | 2.6K |
| Le Petit Lillois | Lille | Ligue 1 | 2.1K |
| Gx parisien | PSG | Ligue 1 | 2.0K |
| ParisienEnDirect | PSG | Ligue 1 | 773 |
| Xaiorw FC | PSG | Ligue 1 | 206 |
